Dataset statistics
Number of variables | 12 |
---|---|
Number of observations | 890 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 60.0 KiB |
Average record size in memory | 69.0 B |
Variable types
Numeric | 5 |
---|---|
Categorical | 7 |
Survived is highly overall correlated with Sex_female and 1 other fields | High correlation |
Embarked_C is highly overall correlated with Embarked_S | High correlation |
Embarked_S is highly overall correlated with Embarked_C | High correlation |
Sex_female is highly overall correlated with Survived and 1 other fields | High correlation |
Sex_male is highly overall correlated with Survived and 1 other fields | High correlation |
Embarked_Q is highly imbalanced (57.5%) | Imbalance |
PassengerId is uniformly distributed | Uniform |
PassengerId has unique values | Unique |
SibSp has 607 (68.2%) zeros | Zeros |
Parch has 677 (76.1%) zeros | Zeros |
Fare has 15 (1.7%) zeros | Zeros |
Reproduction
Analysis started | 2023-06-20 12:18:34.653297 |
---|---|
Analysis finished | 2023-06-20 12:18:38.180776 |
Duration | 3.53 seconds |
Software version | ydata-profiling vv4.2.0 |
Download configuration | config.json |
PassengerId
Real number (ℝ)
UNIFORM
  UNIQUE
 
Distinct | 890 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 445.79213 |
Minimum | 1 |
---|---|
Maximum | 891 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 13.9 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 45.45 |
Q1 | 223.25 |
median | 445.5 |
Q3 | 668.75 |
95-th percentile | 846.55 |
Maximum | 891 |
Range | 890 |
Interquartile range (IQR) | 445.5 |
Descriptive statistics
Standard deviation | 257.4237 |
---|---|
Coefficient of variation (CV) | 0.5774523 |
Kurtosis | -1.2002272 |
Mean | 445.79213 |
Median Absolute Deviation (MAD) | 223 |
Skewness | 0.0020094532 |
Sum | 396755 |
Variance | 66266.959 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
446 | 1 | 0.1% |
133 | 1 | 0.1% |
181 | 1 | 0.1% |
183 | 1 | 0.1% |
185 | 1 | 0.1% |
161 | 1 | 0.1% |
160 | 1 | 0.1% |
159 | 1 | 0.1% |
158 | 1 | 0.1% |
129 | 1 | 0.1% |
Other values (880) | 880 |
Value | Count | Frequency (%) |
1 | 1 | |
2 | 1 | |
3 | 1 | |
4 | 1 | |
5 | 1 | |
6 | 1 | |
7 | 1 | |
8 | 1 | |
9 | 1 | |
10 | 1 |
Value | Count | Frequency (%) |
891 | 1 | |
890 | 1 | |
889 | 1 | |
888 | 1 | |
887 | 1 | |
886 | 1 | |
885 | 1 | |
884 | 1 | |
883 | 1 | |
882 | 1 |
Survived
Categorical
Distinct | 2 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 13.9 KiB |
0 | |
---|---|
1 |
Common Values
Value | Count | Frequency (%) |
0 | 549 | |
1 | 341 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
0 | 549 | |
1 | 341 |
Most occurring characters
Value | Count | Frequency (%) |
0 | 549 | |
1 | 341 |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 890 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 549 | |
1 | 341 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 890 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
0 | 549 | |
1 | 341 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 890 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
0 | 549 | |
1 | 341 |
Pclass
Categorical
Distinct | 3 |
---|---|
Distinct (%) | 0.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 13.9 KiB |
3 | |
---|---|
1 | |
2 |
Common Values
Value | Count | Frequency (%) |
3 | 491 | |
1 | 215 | |
2 | 184 | 20.7% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
3 | 491 | |
1 | 215 | |
2 | 184 | 20.7% |
Most occurring characters
Value | Count | Frequency (%) |
3 | 491 | |
1 | 215 | |
2 | 184 | 20.7% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 890 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
3 | 491 | |
1 | 215 | |
2 | 184 | 20.7% |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 890 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
3 | 491 | |
1 | 215 | |
2 | 184 | 20.7% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 890 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
3 | 491 | |
1 | 215 | |
2 | 184 | 20.7% |
Age
Real number (ℝ)
Distinct | 97 |
---|---|
Distinct (%) | 10.9% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 29.276088 |
Minimum | 0.42 |
---|---|
Maximum | 74 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 13.9 KiB |
Quantile statistics
Minimum | 0.42 |
---|---|
5-th percentile | 6 |
Q1 | 21 |
median | 27.255814 |
Q3 | 36 |
95-th percentile | 54 |
Maximum | 74 |
Range | 73.58 |
Interquartile range (IQR) | 15 |
Descriptive statistics
Standard deviation | 13.266279 |
---|---|
Coefficient of variation (CV) | 0.45314384 |
Kurtosis | 0.52458789 |
Mean | 29.276088 |
Median Absolute Deviation (MAD) | 7.744186 |
Skewness | 0.45061974 |
Sum | 26055.718 |
Variance | 175.99416 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
27.25581395 | 85 | 9.6% |
24 | 30 | 3.4% |
22 | 27 | 3.0% |
18 | 26 | 2.9% |
30 | 25 | 2.8% |
19.32978723 | 25 | 2.8% |
28 | 25 | 2.8% |
19 | 25 | 2.8% |
21 | 24 | 2.7% |
25 | 23 | 2.6% |
Other values (87) | 575 |
Value | Count | Frequency (%) |
0.42 | 1 | 0.1% |
0.67 | 1 | 0.1% |
0.75 | 2 | 0.2% |
0.83 | 2 | 0.2% |
0.92 | 1 | 0.1% |
1 | 7 | |
2 | 10 | |
3 | 6 | |
4 | 10 | |
5 | 4 | 0.4% |
Value | Count | Frequency (%) |
74 | 1 | 0.1% |
71 | 2 | |
70.5 | 1 | 0.1% |
70 | 2 | |
66 | 1 | 0.1% |
65 | 3 | |
64 | 2 | |
63 | 2 | |
62 | 4 | |
61 | 3 |
SibSp
Real number (ℝ)
Distinct | 7 |
---|---|
Distinct (%) | 0.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.52359551 |
Minimum | 0 |
---|---|
Maximum | 8 |
Zeros | 607 |
Zeros (%) | 68.2% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 13.9 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 1 |
95-th percentile | 3 |
Maximum | 8 |
Range | 8 |
Interquartile range (IQR) | 1 |
Descriptive statistics
Standard deviation | 1.1032239 |
---|---|
Coefficient of variation (CV) | 2.1070156 |
Kurtosis | 17.859695 |
Mean | 0.52359551 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 3.6932052 |
Sum | 466 |
Variance | 1.2171029 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 607 | |
1 | 209 | 23.5% |
2 | 28 | 3.1% |
4 | 18 | 2.0% |
3 | 16 | 1.8% |
8 | 7 | 0.8% |
5 | 5 | 0.6% |
Value | Count | Frequency (%) |
0 | 607 | |
1 | 209 | 23.5% |
2 | 28 | 3.1% |
3 | 16 | 1.8% |
4 | 18 | 2.0% |
5 | 5 | 0.6% |
8 | 7 | 0.8% |
Value | Count | Frequency (%) |
8 | 7 | 0.8% |
5 | 5 | 0.6% |
4 | 18 | 2.0% |
3 | 16 | 1.8% |
2 | 28 | 3.1% |
1 | 209 | 23.5% |
0 | 607 |
Parch
Real number (ℝ)
Distinct | 7 |
---|---|
Distinct (%) | 0.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.38202247 |
Minimum | 0 |
---|---|
Maximum | 6 |
Zeros | 677 |
Zeros (%) | 76.1% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 13.9 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 0 |
95-th percentile | 2 |
Maximum | 6 |
Range | 6 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 0.80640878 |
---|---|
Coefficient of variation (CV) | 2.1108936 |
Kurtosis | 9.7643575 |
Mean | 0.38202247 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 2.7471392 |
Sum | 340 |
Variance | 0.65029512 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 677 | |
1 | 118 | 13.3% |
2 | 80 | 9.0% |
3 | 5 | 0.6% |
5 | 5 | 0.6% |
4 | 4 | 0.4% |
6 | 1 | 0.1% |
Value | Count | Frequency (%) |
0 | 677 | |
1 | 118 | 13.3% |
2 | 80 | 9.0% |
3 | 5 | 0.6% |
4 | 4 | 0.4% |
5 | 5 | 0.6% |
6 | 1 | 0.1% |
Value | Count | Frequency (%) |
6 | 1 | 0.1% |
5 | 5 | 0.6% |
4 | 4 | 0.4% |
3 | 5 | 0.6% |
2 | 80 | 9.0% |
1 | 118 | 13.3% |
0 | 677 |
Fare
Real number (ℝ)
Distinct | 248 |
---|---|
Distinct (%) | 27.9% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 32.206685 |
Minimum | 0 |
---|---|
Maximum | 512.3292 |
Zeros | 15 |
Zeros (%) | 1.7% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 13.9 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 7.225 |
Q1 | 7.9031 |
median | 14.4542 |
Q3 | 31 |
95-th percentile | 112.19873 |
Maximum | 512.3292 |
Range | 512.3292 |
Interquartile range (IQR) | 23.0969 |
Descriptive statistics
Standard deviation | 49.721315 |
---|---|
Coefficient of variation (CV) | 1.5438197 |
Kurtosis | 33.3567 |
Mean | 32.206685 |
Median Absolute Deviation (MAD) | 6.9042 |
Skewness | 4.7845046 |
Sum | 28663.949 |
Variance | 2472.2091 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
8.05 | 43 | 4.8% |
13 | 42 | 4.7% |
7.8958 | 38 | 4.3% |
7.75 | 34 | 3.8% |
26 | 31 | 3.5% |
10.5 | 24 | 2.7% |
7.925 | 18 | 2.0% |
7.775 | 16 | 1.8% |
26.55 | 15 | 1.7% |
0 | 15 | 1.7% |
Other values (238) | 614 |
Value | Count | Frequency (%) |
0 | 15 | |
4.0125 | 1 | 0.1% |
5 | 1 | 0.1% |
6.2375 | 1 | 0.1% |
6.4375 | 1 | 0.1% |
6.45 | 1 | 0.1% |
6.4958 | 2 | 0.2% |
6.75 | 2 | 0.2% |
6.8583 | 1 | 0.1% |
6.95 | 1 | 0.1% |
Value | Count | Frequency (%) |
512.3292 | 3 | |
263 | 4 | |
262.375 | 2 | |
247.5208 | 2 | |
227.525 | 4 | |
221.7792 | 1 | 0.1% |
211.5 | 1 | 0.1% |
211.3375 | 3 | |
164.8667 | 2 | |
153.4625 | 3 |
Embarked_C
Categorical
Distinct | 2 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 13.9 KiB |
0 | |
---|---|
1 |
Common Values
Value | Count | Frequency (%) |
0 | 722 | |
1 | 168 | 18.9% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
0 | 722 | |
1 | 168 | 18.9% |
Most occurring characters
Value | Count | Frequency (%) |
0 | 722 | |
1 | 168 | 18.9% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 890 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 722 | |
1 | 168 | 18.9% |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 890 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
0 | 722 | |
1 | 168 | 18.9% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 890 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
0 | 722 | |
1 | 168 | 18.9% |
Embarked_Q
Categorical
Distinct | 2 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 13.9 KiB |
0 | |
---|---|
1 | 77 |
Common Values
Value | Count | Frequency (%) |
0 | 813 | |
1 | 77 | 8.7% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
0 | 813 | |
1 | 77 | 8.7% |
Most occurring characters
Value | Count | Frequency (%) |
0 | 813 | |
1 | 77 | 8.7% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 890 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 813 | |
1 | 77 | 8.7% |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 890 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
0 | 813 | |
1 | 77 | 8.7% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 890 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
0 | 813 | |
1 | 77 | 8.7% |
Embarked_S
Categorical
Distinct | 2 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 13.9 KiB |
1 | |
---|---|
0 |
Common Values
Value | Count | Frequency (%) |
1 | 645 | |
0 | 245 | 27.5% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
1 | 645 | |
0 | 245 | 27.5% |
Most occurring characters
Value | Count | Frequency (%) |
1 | 645 | |
0 | 245 | 27.5% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 890 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
1 | 645 | |
0 | 245 | 27.5% |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 890 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
1 | 645 | |
0 | 245 | 27.5% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 890 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
1 | 645 | |
0 | 245 | 27.5% |
Sex_female
Categorical
Distinct | 2 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 13.9 KiB |
0 | |
---|---|
1 |
Common Values
Value | Count | Frequency (%) |
0 | 576 | |
1 | 314 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
0 | 576 | |
1 | 314 |
Most occurring characters
Value | Count | Frequency (%) |
0 | 576 | |
1 | 314 |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 890 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 576 | |
1 | 314 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 890 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
0 | 576 | |
1 | 314 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 890 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
0 | 576 | |
1 | 314 |
Sex_male
Categorical
Distinct | 2 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 13.9 KiB |
1 | |
---|---|
0 |
Common Values
Value | Count | Frequency (%) |
1 | 576 | |
0 | 314 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
1 | 576 | |
0 | 314 |
Most occurring characters
Value | Count | Frequency (%) |
1 | 576 | |
0 | 314 |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 890 |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
1 | 576 | |
0 | 314 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 890 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
1 | 576 | |
0 | 314 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 890 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
1 | 576 | |
0 | 314 |
PassengerId | Age | SibSp | Parch | Fare | Survived | Pclass | Embarked_C | Embarked_Q | Embarked_S | Sex_female | Sex_male | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PassengerId | 1.000 | 0.049 | -0.061 | 0.002 | -0.015 | 0.105 | 0.029 | 0.000 | 0.000 | 0.000 | 0.064 | 0.064 |
Age | 0.049 | 1.000 | -0.167 | -0.234 | 0.162 | 0.239 | 0.343 | 0.023 | 0.155 | 0.026 | 0.154 | 0.154 |
SibSp | -0.061 | -0.167 | 1.000 | 0.450 | 0.448 | 0.188 | 0.148 | 0.111 | 0.074 | 0.083 | 0.205 | 0.205 |
Parch | 0.002 | -0.234 | 0.450 | 1.000 | 0.411 | 0.158 | 0.022 | 0.000 | 0.077 | 0.006 | 0.247 | 0.247 |
Fare | -0.015 | 0.162 | 0.448 | 0.411 | 1.000 | 0.284 | 0.481 | 0.273 | 0.092 | 0.168 | 0.188 | 0.188 |
Survived | 0.105 | 0.239 | 0.188 | 0.158 | 0.284 | 1.000 | 0.335 | 0.163 | 0.000 | 0.144 | 0.542 | 0.542 |
Pclass | 0.029 | 0.343 | 0.148 | 0.022 | 0.481 | 0.335 | 1.000 | 0.297 | 0.233 | 0.217 | 0.131 | 0.131 |
Embarked_C | 0.000 | 0.023 | 0.111 | 0.000 | 0.273 | 0.163 | 0.297 | 1.000 | 0.139 | 0.779 | 0.072 | 0.072 |
Embarked_Q | 0.000 | 0.155 | 0.074 | 0.077 | 0.092 | 0.000 | 0.233 | 0.139 | 1.000 | 0.494 | 0.061 | 0.061 |
Embarked_S | 0.000 | 0.026 | 0.083 | 0.006 | 0.168 | 0.144 | 0.217 | 0.779 | 0.494 | 1.000 | 0.111 | 0.111 |
Sex_female | 0.064 | 0.154 | 0.205 | 0.247 | 0.188 | 0.542 | 0.131 | 0.072 | 0.061 | 0.111 | 1.000 | 0.998 |
Sex_male | 0.064 | 0.154 | 0.205 | 0.247 | 0.188 | 0.542 | 0.131 | 0.072 | 0.061 | 0.111 | 0.998 | 1.000 |
PassengerId | Survived | Pclass | Age | SibSp | Parch | Fare | Embarked_C | Embarked_Q | Embarked_S | Sex_female | Sex_male | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
445 | 446 | 1 | 1 | 4.000000 | 0 | 2 | 81.8583 | 0 | 0 | 1 | 0 | 1 |
310 | 311 | 1 | 1 | 24.000000 | 0 | 0 | 83.1583 | 1 | 0 | 0 | 1 | 0 |
309 | 310 | 1 | 1 | 30.000000 | 0 | 0 | 56.9292 | 1 | 0 | 0 | 1 | 0 |
307 | 308 | 1 | 1 | 17.000000 | 1 | 0 | 108.9000 | 1 | 0 | 0 | 1 | 0 |
306 | 307 | 1 | 1 | 34.939024 | 0 | 0 | 110.8833 | 1 | 0 | 0 | 1 | 0 |
305 | 306 | 1 | 1 | 0.920000 | 1 | 2 | 151.5500 | 0 | 0 | 1 | 0 | 1 |
710 | 711 | 1 | 1 | 24.000000 | 0 | 0 | 49.5042 | 1 | 0 | 0 | 1 | 0 |
711 | 712 | 0 | 1 | 44.581967 | 0 | 0 | 26.5500 | 0 | 0 | 1 | 0 | 1 |
311 | 312 | 1 | 1 | 18.000000 | 2 | 2 | 262.3750 | 1 | 0 | 0 | 1 | 0 |
712 | 713 | 1 | 1 | 48.000000 | 1 | 0 | 52.0000 | 0 | 0 | 1 | 0 | 1 |
PassengerId | Survived | Pclass | Age | SibSp | Parch | Fare | Embarked_C | Embarked_Q | Embarked_S | Sex_female | Sex_male | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
368 | 369 | 1 | 3 | 19.329787 | 0 | 0 | 7.7500 | 0 | 1 | 0 | 1 | 0 |
372 | 373 | 0 | 3 | 19.000000 | 0 | 0 | 8.0500 | 0 | 0 | 1 | 0 | 1 |
374 | 375 | 0 | 3 | 3.000000 | 3 | 1 | 21.0750 | 0 | 0 | 1 | 1 | 0 |
376 | 377 | 1 | 3 | 22.000000 | 0 | 0 | 7.2500 | 0 | 0 | 1 | 1 | 0 |
378 | 379 | 0 | 3 | 20.000000 | 0 | 0 | 4.0125 | 1 | 0 | 0 | 0 | 1 |
379 | 380 | 0 | 3 | 19.000000 | 0 | 0 | 7.7750 | 0 | 0 | 1 | 0 | 1 |
381 | 382 | 1 | 3 | 1.000000 | 0 | 2 | 15.7417 | 1 | 0 | 0 | 1 | 0 |
382 | 383 | 0 | 3 | 32.000000 | 0 | 0 | 7.9250 | 0 | 0 | 1 | 0 | 1 |
371 | 372 | 0 | 3 | 18.000000 | 1 | 0 | 6.4958 | 0 | 0 | 1 | 0 | 1 |
890 | 891 | 0 | 3 | 32.000000 | 0 | 0 | 7.7500 | 0 | 1 | 0 | 0 | 1 |